Formulas Classic & Premium
Does your project require a very high degree of accuracy or specific drawing features? Discover in detail the differences between our two drawing models.
To verify quality and compatibility with your software, project examples are available for free.
| Feature | Classic | Premium |
|---|---|---|
| General | ||
| Measurement accuracy | 1 cm | 1 cm |
| Software for plan production | Revit, ArchiCad, AutoCAD or VectorWorks | Revit, ArchiCad, AutoCAD or VectorWorks |
| Drone photography | Oui | Oui |
| Interior and exterior virtual tour — photographic quality | 12 months | 12 months |
| Custom layer usage | - | Oui |
| Lambert 72 geo-referencing — optional | - | - |
| 3D Details | ||
| Basic 3D modelling: walls, floors, roof, joinery… | Oui | Oui |
| Advanced 3D modelling: guardrails, ornamentation, mouldings… | - | Oui |
| Location plan (1/5,000 or 1/10,000) | ||
| Project location with a 500 m radius | - | Oui |
| Urban planning context plan (1/500 or 1/1,000) | ||
| Drawing of buildings within a 50 m radius | - | Oui |
| Site plan (1/200, 1/250 or 1/500) | ||
| Plot boundaries — indicative, based on cadastre or survey | Oui | Oui |
| Orientation | Oui | Oui |
| Street names and axes | Oui | Oui |
| Terrain contour lines — 50 cm intervals | Oui | Oui |
| Position of direct neighbours and their annexes | Oui | Oui |
| Tree positions | Oui | Oui |
| General building dimensions | Oui | Oui |
| Trunk and crown diameters of trees | - | Oui |
| Exterior ground surface (material names and patterns) | - | Oui |
| Street furniture | - | Oui |
| Visible street manholes | - | Oui |
| Floor plans: Basement, ground floor, upper floors, roof (1/100 or 1/50) | ||
| 1 cm accuracy, 2 cm wall deviation tolerance by default | Oui | Oui |
| Wall and partition outlines | Oui | Oui |
| Location of structures, doors, windows and stairs | Oui | Oui |
| Drawing of door and exterior window jambs | Oui | Oui |
| Levels and ceiling heights | Oui | Oui |
| Sanitary installations (sinks, toilets, showers, bathtubs…) | Oui | Oui |
| Room, door, window and volume dimensions | Oui | Oui |
| Rainwater downpipes and inspection chambers | Oui | Oui |
| Dashed lines for beams and lintels | Oui | Oui |
| Stairs with numbered steps and dashed lines | Oui | Oui |
| Sill levels, lintel levels, beam clearance heights, slope breaks | - | Oui |
| Wall composition (based on architect's information) | - | Oui |
| Room names and areas | - | Oui |
| Interior floor coverings | - | Oui |
| Elevation views (1/100 or 1/50) | ||
| Visible elements (chimneys, solar panels, awnings…) | Oui | Oui |
| Drawing of adjacent buildings (adjoining, 3 to 5 m) | Oui | Oui |
| Indication of downpipes and gutters | Oui | Oui |
| Interior floors and walls in dashed lines (interior spaces) | - | Oui |
| Textures, materials + elevation material legend | - | Oui |
| Section views (1/100 or 1/50) | ||
| Survey of levels, cornices, ridges, clear heights | Oui | Oui |
| Construction element verification | ||
| Wall / floor / partition / roof view | Oui | Oui |
| Neighbour profile for semi-detached/terraced houses | Oui | Oui |
| Roof structure drawing (when visible) | Oui | Oui |
| Cornice geometry drawing | Oui | Oui |
| Wall and floor composition (based on available information) | - | Oui |
| Profiles (1/200, 1/250 or 1/500) | ||
| Transverse and longitudinal profiles across the entire plot | - | Oui |
